Description
- An 80% layout (83-key) compact bluetooth mechanical keyboard. PBT keycaps allow for more durability and comfort. With an emphasis on ergonomics, the stepped structure provides a better typing experience. The newly designed F zone key position is distributed high and low, with foot support to ensure that the wrist is at a comfortable angle.
- Classical Cherry MX switch has long-hitting life (up to 50 million hits), crisp and comfortable hand feel, sensitive response, stable performance. It is a popular choice for most friends.
- Hot-Swappable PCB design, easily swap out the mechanical switches, and custom your keyboards depending upon your preference. N-Key Rollover with Swift Response Prevents both key ghosting and key jamming. Every keypress is perfectly detected however fast your in-game actions are.
- A80 Supports 2.4G wireless/Bluetooth 5.0/USB Type-C wired three connection modes. Connecting up to 2 devices via Bluetooth and wireless 2.4GHz simultaneously. The signal transmission is stable to meet the needs of diverse work, study and entertainment.
- The rechargeable 4000 mAh battery runs up to 200 days via Bluetooth connection and 60 days via 2.4GHz connection with backlit off and 5 hours of using per day. IQUNIX 80 SERIES mechanical keyboards have settled adapter functions for MAC users. Hold FN+TAB for 5 seconds to switch the system. Adapt Operating Systems: Windows / macOS / iOS / Android
Product Description
A80 mechanical keyboard has a streamlined body size.
The 83-key layout retains the complete keyboard functions, while the appearance is still compact, beautiful and practical.
The newly designed F zone key position distribution, with adjustable foot support, to ensure that the wrist is at a comfortable angle.
Hot-swappable PCB design, DIY belongs to your keyboard.
Cherry MX SwitchClassical Cherry MX switch has long hitting life (up to 50 million hits), crisp and comfortable hand feel, sensitive response, stable performance. | Type-C Braided WireIt adopts the design of bond wire separation and uses pure copper core wirea, at the same time, it can be used as a charging cable for Android phones, which is simple and convenient for storage. | Compatible with macOSIQUNIX 80 series mechanical keyboards have been optimized for Mac users. Hold FN+TAB for 5 seconds to switch between the systems. |
PBT KeycapsPBT keycaps ensure more durability and comfort. Enjoyable textured surface on the PBT keycaps, which won't fade or chip off over time. | Long-lasting Battery LifeThe rechargeable 4000 mAh battery. It runs up to 200 days via Bluetooth connection and 60 days via 2.4GHz connection with backlit off and 5 hours of using per day. | N-Key Rollover with Swift ResponsePreventing both key ghosting and key jamming. Every keypress is perfectly detected however fast your in-game actions are. |
Number of Keys | 83 | 83 | 83 | 83 | 100 |
---|---|---|---|---|---|
Hot-swap version | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyboard Interface | 2.4GHz & Bluetooth 5.0 & USB-C | 2.4GHz & Bluetooth 5.1 & USB-C | 2.4GHz & Bluetooth 5.0 & USB-C | 2.4GHz & Bluetooth 5.0 & USB-C | 2.4GHz & Bluetooth 5.1 & USB-C |
Operating System | Windows/ macOS/ iOS/ Andriod | Windows/ macOS/ iOS/ Andriod | Windows/ macOS/ iOS/ Andriod | Windows/ macOS/ iOS/ Andriod | Windows/ macOS/ iOS/ Andriod |
Switches Orientaion | North-Facing | North-Facing | North-Facing | South-Facing | South-Facing |
Materials | PBT Keycaps + ABS Frame | PBT Keycaps + PC Frame | PBT Keycaps + ABS Frame | PBT Keycaps + ABS Frame | PBT Keycaps + Aluminum Frame |
Larger Key Structure | Costar Stabilizers | Costar Stabilizers | Costar Stabilizers | Cherry Stabilizers | Costar Stabilizers |
Keycap Profile | OEM | OEM | OEM | Cherry | KDA/Cherry |
Battery Capacity | 4000mah | 4000mah | 4000mah | 4000mah | 4000mah |
Battery Endurance | Around 200 days | Around 3000 hours | Around 200 days | Around 200 days | Last 260 days at most |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.